Wisconsin Dartball
Outback
Game Score Sheets
Outback
0
  1 2 3 4 5 6 7 H AB R RBI
Patti Bayee pd O1 O1 O1 O1 0 4 0 0
Michael Baker pd 11 O1 O1 O1/ 1 4 0 0
Steph Demmith pd OB1 11 O1/ 1 3 0 0
Shem Williamson pd SO1/ O1/ DP1 0 3 0 0
Tanya Baker pd 11 SO1 O1 1 3 0 0
Dan Bayee pd SO1 33 O1/ 1 3 0 0
Beth Berendt pd SO1 O1 11 1 3 0 0
John Berendt pd SH1/ O1/ SO1 0 3 0 0
Hits 1 1 1 1 0 0 1        
Runs 0 0 0 0 0 0 0        
Bobs
1
  1 2 3 4 5 6 7 H AB R RBI
Roberto I pd O1 O1 11 O1 1 4 0 0
Jim Brown pd 11 O1/ O1 O1/ 1 4 1 0
Kristina Jagielski pd 33 O1 O1 O1 1 4 0 1
Noreen Leanna pd O1 O1 O1/ O1 0 4 0 0
Randy Karlin pd SO1/ 11 SO1 O1/ 1 4 0 0
Sara Kamps Sub 6 SO1 O1/ 11 1 3 0 0
Hits 2 0 1 1 1 0 0        
Runs 1 0 0 0 0 0 0