Wisconsin Dartball
Muskego Thursday Invitational
Configuration

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details
Player Name Team Name H AB Avg RBI
Larry Gabrysiak Sobek's Resort 11 16 .688 6
Chuck Spahn TJ 2 62 100 .620 42
Mike Wendorf TJ 2 46 82 .561 27
Chris Moczynski Sobek's Resort 31 57 .544 22
Tony Bourdo Moose 2 46 85 .541 13
Mike Heileman TJ 2 53 100 .530 39
Mike Zrofsky Kelly's 55 104 .529 22
Dean Martin Kelly's 42 80 .525 22
Paul Moczynski Sobek's Resort 22 42 .524 10
Robert Compos Sobek's Resort 8 16 .500 6
Mike Sillix Kelly's 22 44 .500 14
Matt Reitter Kelly's 51 104 .490 26
Devin Bourdo Moose 2 39 83 .470 32
Zach Scherer TJ 2 44 94 .468 17
Zak Schwartz Moose 36 77 .468 18
Trevor Bourdo Moose 2 37 80 .463 27
Rick Kapitanski Kelly's 34 76 .447 25
Carl Rynders Wet Whistle 12 27 .444 5
Brent Lee Sobek's Resort 8 18 .444 5
Mark Moczynski Sobek's Resort 26 59 .441 9
Evvan Plank Kelly's 2 29 67 .433 12
Darryl Fiedler Wet Whistle 20 47 .426 14
Jack Ritzman Sobek's Resort 22 53 .415 10
Jake Moczynski Sobek's Resort 13 32 .406 8
Cliff Shave Moose 31 77 .403 17
Mark Cridelich Wet Whistle 31 77 .403 23
Jared White Sobek's Resort 12 30 .400 5
Eddie Huckstorf Kelly's 42 106 .396 25
Brian Graf Wet Whistle 32 83 .386 6
Tim Bourdo Moose 2 30 78 .385 16
Ben West Moose 27 71 .380 13
Tom Heileman TJ 2 20 53 .377 15
Dave Scherer TJ 2 20 53 .377 14
Guy Fleming Jr. Moose 29 77 .377 8
Joe Moczynski Sobek's Resort 25 68 .368 15
Tony Nieskes Haskell's 22 61 .361 6
Matt Hauke Kelly's 2 23 64 .359 10
Joe Faikenberg Moose 14 39 .359 5
Blake Read Moose 2 25 70 .357 11
Tom Moczynski Sobek's Resort 26 73 .356 14
Jackson Nimtz Moose 2 22 62 .355 13
Rodney Knapp Sobek's Resort 24 68 .353 9
Andy Immel Wet Whistle 19 54 .352 5
Scott Gramblicka Kelly's 21 60 .350 12
Charlie Spahn TJ 2 27 79 .342 12
Dale Matelski Stagecoach 2 9 27 .333 3
Nick Stubbs Kelly's 6 18 .333 2
Cody/Monkey Heling Wet Whistle 20 60 .333 9
Steve Crowe Wet Whistle 24 74 .324 9
Tim Marsch Wet Whistle 20 62 .323 6
Alex Schwartz Kelly's 2 27 84 .321 2
Kenny Moczynski Sobek's Resort 22 69 .319 12
Mark Manteufel Kelly's 30 95 .316 16
Austan Sullivan Haskell's 19 61 .311 9
Alex Korom Haskell's 20 65 .308 4
Kennan Fischer Haskell's 19 63 .302 10
Carl Skroback Moose 24 80 .300 7
Mike Nimtz Moose 2 22 74 .297 8
Jim Hoth Sobek's Resort 11 37 .297 7
Dan Strader Moose 2 19 65 .292 9
Wendy Block Haskell's 17 59 .288 9
Andy Godwi Stagecoach 2 8 28 .286 5
Greg Hein Moose 2 13 46 .283 10
Randy Lang TJ 2 13 46 .283 4
Mike Steinke Moose 21 75 .280 11
Chad Smet Stagecoach 2 8 29 .276 2
Marty Handle Stagecoach 2 20 74 .270 10
Keith Awve Stagecoach 2 17 64 .266 3
Devin Auer Kelly's 5 19 .263 4
Ben Unger Stagecoach 2 20 76 .263 6
Dylan Couture TJ 2 18 69 .261 8
Kevin Grandke Stagecoach 2 3 12 .250 1
Connor Schwartz Kelly's 2 19 77 .247 8
James Cooper Tail Spin Bar & Grill 9 37 .243 2
Bill Geisness Moose 13 55 .236 6
Connor Andrews Kelly's 2 17 72 .236 2
Tommy Cridelich Wet Whistle 17 73 .233 8
Willie Sobieski Stagecoach 2 12 60 .200 6
Rick Heinz Haskell's 10 52 .192 2
Norm Pratt Stagecoach 2 9 47 .191 3
Bryce Ries Kelly's 2 12 63 .190 7
Cody West Kelly's 2 14 76 .184 6
Aubrey Kupkovitis Tail Spin Bar & Grill 14 76 .184 2
Tayler Borth Tail Spin Bar & Grill 9 49 .184 0
Manny Wihowski Haskell's 11 60 .183 8
Lana Miller Tail Spin Bar & Grill 4 22 .182 1
Eric Hofmann Haskell's 5 28 .179 3
Scott Fischer Haskell's 9 53 .170 4
Bryon Nonya Tail Spin Bar & Grill 11 70 .157 5
Gary Grzybowski Stagecoach 2 2 13 .154 1
Jeremy Klug Tail Spin Bar & Grill 2 13 .154 1
Derek Williams Tail Spin Bar & Grill 9 59 .153 3
Brady West Kelly's 2 9 59 .153 4
Joe Goggins Tail Spin Bar & Grill 8 54 .148 1
Grayson Hren Haskell's 5 35 .143 4
Randy Chenoweth TJ 2 3 23 .130 0
Ed Rewoldt Stagecoach 2 9 70 .129 4
Tom Steinke Moose 9 71 .127 2
Brittney Moczynski Sobek's Resort 2 16 .125 2
Thor Kupkovitis Tail Spin Bar & Grill 8 73 .110 3
Clay Satterstrom Wet Whistle 3 28 .107 2
Kristen Terrel Tail Spin Bar & Grill 1 12 .083 0
Yvonne Sobieski Stagecoach 2 2 42 .048 0
Ty Bourdo Moose 2 0 2 .000 0
Joe Zizzo Tail Spin Bar & Grill 0 18 .000 0
Totals   2013 6035 .334 971