Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | TJ 2 | 6* | |
Most Runs In Inning | Richy's | 9* | |
TJ 2 | 9* | ||
Largest Win | TJ 2 | 14 | |
AB Hit Streak | Mike Zrofsky | Kelly's | 10* |
AB Hitless Streak | Brady West | Kelly's 2 | 44* |
Game Hit Streak | Dean Martin | Kelly's | 42* |
Game Hitless Streak | Norm Pratt | Stagecoach 2 | 10* |
Hits in Night | Eddie Huckstorf | Kelly's | 16* |
Mike Wendorf | TJ 2 | 16* | |
RBIs in Game | Chuck Spahn | TJ 2 | 7* |
RBIs in Night | Chuck Spahn | TJ 2 | 12* |
Largest Avg Win Differential | TJ 2 | 5.5 | |
Largest Loss | T.J Roundabout | 14 | |
Largest Avg Loss Differential | Kelly's | 5.3 |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.