Wisconsin Dartball
Erin Inn 1
Game Score Sheets
Erin Inn 1
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Cody Spangenberg O1 11 SO1 O3 DI1 1 5 0 1
Tom Demers O1 O3/ 11 O3 SO1 1 5 1 1
Chad Kuhfuss 11 O1 33 O3/ 11 3 5 1 1
Kim Schmitt O3/ 11 11 11 O3/ 3 5 1 1
Darrell Blair 11 SO3 O3/ O3 SO1 1 5 1 0
Jay Aulenbacher 11 O3/ O1 33 11 3 5 2 1
George Hanson 33 SO1 O1 11 O3 2 5 1 3
Rod Becker SO1 11 O1/ O3 O3/ 1 5 1 0
Mike Aulenbacher O1 33 11 O3/ 2 4 1 1
Hits 1 4 1 5 0 1 3 1 1        
Runs 0 3 0 4 0 0 2 0 0        
Ox's I
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 33 O1 33 3 4 2 2
Player 2 O1 11 O1 11 2 4 1 2
Player 3 SO3 SH3 O1/ O3/ 0 3 0 0
Player 4 O3/ 33 O1 O1 1 4 0 1
Player 5 O1 O1/ O1 SO1 0 4 0 0
Player 6 O1 O1 O1/ O1/ 0 4 0 0
Player 7 O1/ SO1 11 O1 1 4 1 0
Player 8 11 11 O1 O1 2 4 1 0
Player 9 DI1 O3/ O3 O1/ 0 4 0 0
Hits 1 0 4 1 0 0 3 0 0        
Runs 0 0 3 0 0 0 2 0 0