Wisconsin Dartball
Erin Inn 1
Game Score Sheets
Erin Inn 1
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Ruhbusch O1 11 O1 11 O3/ 33 3 6 0 2
George Hanson O1 O3 O1 O3/ SO1 O1 0 6 0 0
Chad Kuhfuss 11 O3/ 11 11 11 SO1/ 4 6 2 0
Kim Schmitt SO3/ O1 O3/ 33 33 2 5 2 2
Cody Spangenberg O1 11 11 11 O1 3 5 3 1
Darrell Blair O1 33 11 O3 11 3 5 2 2
Jay Aulenbacher 11 O1 O3 O3 O3/ 1 5 0 0
Scotty Spangenberg OB3/ 11 O3 33 O1 2 5 1 2
Rod Becker O1 SO3/ 33 11 11 3 5 2 3
Hits 1 1 1 3 1 4 5 3 2        
Runs 0 0 0 2 0 3 4 2 1        
Flynn's
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 33 DP1 O1 1 4 1 1
Player 2 11 11 11 SO1/ 3 4 1 1
Player 3 O3 33 OB3 O1 1 4 1 1
Player 4 O3/ O1 O3/ 11 1 4 0 0
Player 5 O1 11 SO1 O1 1 4 0 1
Player 6 O1 SH3/ O1 O3/ 0 4 0 0
Player 7 SO1/ O1 11 O1 1 4 0 0
Player 8 SO1 DI1 O3/ DI1 0 4 0 0
Player 9 11 O1/ O1 O1/ 1 4 1 0
Hits 1 0 5 0 1 1 0 1 0        
Runs 0 0 4 0 0 0 0 0 0