Wisconsin Dartball
The Hawks
Game Score Sheets
The Hawks +0
15
  1 2 3 4 5 6 7 H AB R RBI
Benny Hill 11 33 O1 O3/ O1 O1 11 11 O1 W3 O3/ 4 10 5 4
Jimmy Knobloch 11 11 11 O1 11 O1/ 33 33 SO1/ 33 7 10 4 6
Bobby Knobloch O3 SH3/ 33 11 O3/ 11 O1 DP1/ 11 11 5 10 4 2
Skrat O3 SW1 11 33 SW1 33 O1 O1 SW3 O3 3 10 2 3
Hits 4 3 3 0 6 0 3        
Runs 3 2 2 0 5 0 3        
Handicap 0 0 0 0 0 0 0        
Lyons Den +6
8
  1 2 3 4 5 6 7 H AB R RBI
Nick Feutz O1 O1 SW1/ O1 O1 O1 11 1 7 0 0
Robin Sayler SO1 O1/ 11 11 SW1/ O1 SW1 2 7 1 1
Craig Herbst O1/ SO1 33 O3/ 11 O3/ O1/ 2 7 1 1
Mike Behm O1 SO1 OB1 O1 11 OB1 1 6 0 0
Hits 0 0 0 3 0 2 1        
Runs 0 0 0 2 0 0 0        
Handicap 0 0 0 6 0 0 0