Wisconsin Dartball
Pioneer Bowl
Game Score Sheets
Pioneer Bowl
16
  1 2 3 4 5 6 7 8 9 H AB R RBI
Joel Heidtke 11 11 O1 O3 O3/ 11 3 6 3 1
Trevor Kuhfuss 11 33 11 33 11 SH3 5 5 5 2
Kim Schmitt 33 O1 O3 11 SO1 22 3 6 1 4
Jared Kuhfuss 11 11 33 O3/ O3 O2/ 3 6 1 3
Leon Schmidt 11 SO3/ 11 O1 33 11 4 6 1 2
Darrell Blair O3 11 33 11 O1/ O3 3 6 1 1
Vern Kappes O3 O3 O1/ 33 O1 O3 1 6 1 1
Andy Okrasinski O3/ O3 11 O1 11 O3/ 2 6 2 0
Mark Gettleman O1 O3/ O3 11 33 2 5 1 2
Hits 5 3 1 4 3 3 2 4 1        
Runs 3 2 0 3 2 2 1 3 0        
Mibbs
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O3/ 11 O1 11 2 5 1 0
Player 2 O1 11 33 11 O1 3 5 2 1
Player 3 O1/ 11 11 O3 O1/ 2 5 1 1
Player 4 O1 33 O3 O3/ 1 4 1 2
Player 5 O1 11 O3/ 11 2 4 0 1
Player 6 O1/ O1 O1 O1 0 4 0 0
Player 7 11 O3 O1 O3 1 4 0 0
Player 8 O1 O3/ 11 O3/ 1 4 0 0
Player 9 O3 O1 O1/ O1 0 4 0 0
Hits 0 0 1 4 3 1 1 1 1        
Runs 0 0 0 3 2 0 0 0 0