Wisconsin Dartball
Pioneer Bowl
Game Score Sheets
Pioneer Bowl
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Kuhfuss 11 O1 SO1 O3 33 2 5 1 1
Joel Heidtke O3 DP1/ 11 O3/ DI1/ 1 5 1 0
Kim Schmitt SO3 O1 O3 O1 0 4 0 0
Leon Schmidt 33 SO1 33 O1 2 4 1 2
Ron Marth O1/ 11 11 O1/ 2 4 1 1
Trevor Kuhfuss O1 SO3/ 33 O1 1 4 1 1
Jared Kuhfuss SO1 O1 11 11 2 4 1 1
Andy Okrasinski 11 O1 SO3/ 33 2 4 1 1
Darrell Blair O3/ 11 11 11 3 4 1 1
Mark Gettleman O1 O3/ O3 SO3 0 4 0 0
Hits 2 1 0 1 1 5 1 0 4        
Runs 1 0 0 0 0 4 0 0 3        
EJs
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 11 O3/ O3/ 2 4 0 0
Player 2 SO1 O3/ 11 SO1 1 4 1 0
Player 3 O3 11 O1 11 2 4 0 0
Player 4 O3/ O3 O3 O3 0 4 0 0
Player 5 O1 SO3 33 O3/ 1 4 0 1
Player 6 O1 O3/ O1/ O1 0 4 0 0
Player 7 OB1/ 11 OB1 O1 1 4 0 0
Player 8 O1 O3 11 O1/ 1 4 0 0
Player 9 OB1 OB3 OB3 0 3 0 0
Hits 1 0 1 1 1 2 1 1 0        
Runs 0 0 0 0 0 1 0 0 0