Wisconsin Dartball
Pioneer Bowl
Game Score Sheets
Pioneer Bowl
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Kuhfuss 11 11 33 SO1 O1/ 3 5 1 2
Joel Heidtke O1 O3 O1 11 1 4 0 0
Kim Schmitt O3 SO3/ 11 O3 1 4 0 1
Jared Kuhfuss O3/ O1 O3/ O3/ 0 4 0 0
Trevor Kuhfuss 11 Di1 O1 11 2 4 0 0
Vern Kappes DP1 O1/ 11 O3 1 4 1 0
Andy Okrasinski O1/ 11 33 O3 2 4 2 1
George Hanson 11 O3 11 Di3/ 2 4 1 1
Mark Gettleman O1 33 O3 Di1 1 4 1 1
Darrell Blair 33 11 O3/ O1 2 4 2 2
Hits 1 1 3 0 5 3 1 1 0        
Runs 0 0 2 0 4 2 0 0 0        
EJs
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 11 2 4 0 0
Player 2 11 O1 O1/ O1 1 4 0 0
Player 3 O3 SO3/ O1 O1/ 0 4 0 0
Player 4 O3/ DP1 SO1 SO1 0 4 0 0
Player 5 11 Di1 O1/ O1 1 4 0 0
Player 6 DP1 O1/ Di1 Di1/ 0 4 0 0
Player 7 11 11 SO1 2 3 1 0
Player 8 Di3/ 33 SO1/ 1 3 0 1
Player 9 O1 O1 O1 0 3 0 0
Hits 1 2 1 0 2 0 0 1 0        
Runs 0 0 0 0 1 0 0 0 0