Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Packer Stadium Lounge 54 27 .667 8.90 25 8 .758 8.85 29 19 .604 8.94
Pete & Sons Cons. Serv. 49 32 .605 14.41 22 17 .564 13.21 27 15 .643 15.52
Tucson's 49 32 .605 11.04 27 12 .692 10.74 22 20 .524 11.31
Stadium View 42 36 .538 7.92 19 23 .452 7.60 23 13 .639 8.31
Whiskey Petes 42 39 .519 8.31 23 22 .511 8.07 19 17 .528 8.61
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
Furkees 42 39 .519 5.88 20 22 .476 6.17 22 17 .564 5.56
HP Tavern 38 43 .469 4.32 17 22 .436 3.72 21 21 .500 4.88
WIVA Oneida 38 43 .469 4.93 16 23 .410 5.56 22 20 .524 4.33
Stop 4-1 35 46 .432 4.25 15 24 .385 4.26 20 22 .476 4.24
The Bar 33 48 .407 4.99 11 31 .262 4.26 22 17 .564 5.77
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Watering Hole 44 37 .543 3.12 24 21 .533 3.20 20 16 .556 3.03
Cropseys 43 38 .531 2.65 25 14 .641 2.79 18 24 .429 2.52
Replay Sports Bar 39 42 .481 3.72 22 20 .524 3.86 17 22 .436 3.56
Golden Basket 37 44 .457 4.11 21 21 .500 4.07 16 23 .410 4.15
Frozen Tundra Ent. 33 48 .407 1.93 12 30 .286 1.74 21 18 .538 2.13
Team George 27 51 .346 3.06 12 24 .333 2.83 15 27 .357 3.26