Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Pete & Sons Cons. Serv. 50 22 .694 14.64 29 10 .744 14.87 21 12 .636 14.36
Whiskey Petes 40 29 .580 10.75 21 15 .583 10.25 19 14 .576 11.30
Stadium View 40 32 .556 10.18 20 10 .667 9.83 20 22 .476 10.43
Furkees 39 33 .542 6.86 19 17 .528 6.53 20 16 .556 7.19
Tucson's 34 38 .472 11.17 13 17 .433 11.73 21 21 .500 10.76
Packer Stadium Lounge 29 40 .420 7.22 11 19 .367 6.40 18 21 .462 7.85
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
HP Tavern 40 32 .556 5.19 19 8 .704 5.63 21 24 .467 4.93
Replay Sports Bar 39 33 .542 6.00 19 14 .576 6.06 20 19 .513 5.95
The Bar 37 35 .514 5.25 23 19 .548 5.12 14 16 .467 5.43
WIVA Oneida 32 40 .444 4.42 17 22 .436 4.41 15 18 .455 4.42
Stop 4-1 31 41 .431 4.22 12 24 .333 3.75 19 17 .528 4.69
Golden Basket 23 49 .319 2.79 10 20 .333 3.10 13 29 .310 2.57
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Cropseys 41 31 .569 3.33 17 19 .472 3.28 24 12 .667 3.39
Team George 41 31 .569 3.93 23 19 .548 3.90 18 12 .600 3.97
The Bar Misfits 40 32 .556 3.26 22 23 .489 3.42 18 9 .667 3.00
Watering Hole 34 38 .472 3.58 18 24 .429 3.05 16 14 .533 4.33
Frozen Tundra Ent. 32 40 .444 2.61 15 21 .417 2.47 17 19 .472 2.75
Chatterhouse 23 49 .319 1.29 10 26 .278 1.42 13 23 .361 1.17