Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Whiskey Petes 45 33 .577 13.59 25 17 .595 13.50 20 16 .556 13.69
Furkees 44 34 .564 10.45 23 16 .590 10.38 21 18 .538 10.51
Stadium View 43 35 .551 11.83 18 21 .462 11.13 25 14 .641 12.54
Pete & Sons Cons. Serv. 42 36 .538 13.91 27 18 .600 13.33 15 18 .455 14.70
Los Banditos 36 42 .462 9.96 20 22 .476 10.10 16 20 .444 9.81
Replay Sports Bar 36 42 .462 8.45 16 26 .381 8.26 20 16 .556 8.67
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
Anew Lawn 42 36 .538 5.87 25 17 .595 5.81 17 19 .472 5.94
The Bar 41 37 .526 4.60 20 16 .556 4.81 21 21 .500 4.43
Packer Stadium Lounge 40 38 .513 6.68 17 19 .472 6.78 23 19 .548 6.60
Cropseys 39 39 .500 5.77 15 21 .417 5.25 24 18 .571 6.21
Cheri's Place 38 40 .487 4.23 16 17 .485 3.52 22 23 .489 4.76
Red Wing Shoes 36 42 .462 3.92 13 20 .394 4.03 23 22 .511 3.84
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Laserform 46 32 .590 4.24 24 18 .571 3.98 22 14 .611 4.56
Badger State Brewing 43 35 .551 3.92 18 18 .500 3.56 25 17 .595 4.24
WIVA Oneida 37 41 .474 4.33 15 21 .417 4.42 22 20 .524 4.59
Team George 36 42 .462 2.67 17 25 .405 2.31 19 17 .528 3.08
Claws & Paws 35 43 .449 2.40 17 22 .436 2.62 18 21 .462 2.18
Chatterhouse 23 55 .295 1.60 10 32 .238 1.54 13 23 .361 1.82