Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Whiskey Petes 51 27 .654 15.73 27 12 .692 15.95 24 15 .615 15.51
Stadium View 49 29 .628 10.59 24 12 .667 9.86 25 17 .595 11.21
Pete & Sons Cons. Serv. 47 31 .603 12.15 22 11 .667 11.94 25 20 .556 12.31
Furkees 41 37 .526 9.94 20 22 .476 8.88 21 15 .583 11.17
Replay Sports Bar 36 42 .462 8.37 21 18 .538 9.03 15 24 .385 7.72
Los Banditos 31 47 .397 8.82 11 28 .282 8.05 20 19 .513 9.59
Packer Stadium Lounge 30 48 .385 6.54 13 20 .394 6.94 17 28 .378 6.24
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
The Bar 46 32 .590 4.79 27 18 .600 4.73 19 14 .576 4.88
Cropseys 42 36 .538 5.08 20 16 .556 5.94 22 20 .524 4.33
Red Wing Shoes 34 44 .436 3.76 21 21 .500 3.95 13 23 .361 3.53
WIVA Oneida 33 45 .423 3.72 17 25 .405 3.62 16 20 .444 3.83
Anew Lawn 31 47 .397 4.64 17 25 .405 4.98 14 22 .389 4.25
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Stop 4-1 54 24 .692 4.32 28 14 .667 4.62 26 10 .722 3.97
Laserform 43 35 .551 2.86 23 16 .590 3.08 20 19 .513 2.64
Duke's Red Lantern 42 36 .538 3.60 18 18 .500 3.53 24 18 .571 3.67
Team George 35 40 .467 2.40 19 26 .422 2.13 16 14 .533 2.80
Frozen Tundra Ent. 29 48 .377 1.56 14 22 .389 1.64 15 26 .366 1.49
Chatterhouse 24 50 .324 1.27 8 24 .250 1.09 16 26 .381 1.40