Wisconsin Dartball
Hartford
Game Score Sheets
Hartford (+0)
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jason Roecker 11 SO3/ O1 O3 11 2 5 1 0
Leon Schmidt O3 O1 11 O3/ O3 1 5 1 0
Doug Fiedler O3 11 33 DP1 33 3 5 2 2
Bobby Gerbing O3/ O3 O1 SW1 11 1 5 1 1
Terry Schulz 11 O3/ 11 11 33 4 5 2 2
Pat Watson 33 11 33 SH3/ O1 3 5 1 2
Josh Hanson SO1 SO1 SW1/ O1 SO1/ 0 5 0 0
Dennis Mayer 11 O3 O1 OB1 1 4 0 1
Steve Taminga O1 O3/ 11 O1/ 1 4 0 0
Hits 1 3 1 1 4 1 1 0 4        
Runs 0 2 0 0 3 0 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0        
Allenton (+0)
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jayden 11 SO1/ 11 SO1/ 2 4 0 0
Rustin O3 11 O3 O1 1 4 0 0
Gene O3 OB3 O3/ O1 0 4 0 0
Jeff O3/ O3 11 O1/ 1 4 0 0
Chuck O1 OB3/ OB3 0 3 0 0
Dave O1 O1 O3 0 3 0 0
Steve OB1/ SO1 SO3/ 0 3 0 0
Rick SO1 OB1/ O1 0 3 0 0
Linda O1 SO1 OB1 0 3 0 0
Hits 1 0 0 1 0 1 1 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0