Wisconsin Dartball
Hartford
Game Score Sheets
Hartford +2 after 1, +2 after 2
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jason Roecker SO1 O1/ O3/ 11 O1/ 1 5 0 0
Kris Sieczkowski O1 SO1 11 O1 O1 1 5 1 0
Doug Fiedler 11 O1 33 O1 11 3 5 2 1
Bobby Gerbing 33 O1/ O1 O3/ 11 2 5 0 1
Terry Schulz O1/ 11 11 O1 O1 2 5 2 1
Josh Hanson 11 33 33 SW1 O1/ 3 5 3 2
Pat Watson SO1 SO1 O1 O1/ 0 4 0 0
Steve Taminga SO1 O1 11 O1 1 4 0 1
Doug Fiedler 33 11 2 2 0 2
Dennis Mayer O3/ OB1 0 2 0 0
Hits 2 2 0 3 5 1 0 0 2        
Runs 1 1 0 2 4 0 0 0 0        
Handicap 2 2 0 0 0 0 0 0 0        
Good Shep
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brian 11 O1/ O1 O1 O1 1 5 1 0
Kevin O1 11 11 O1 11 3 5 0 0
Arlie 33 O3 O3 O3/ O1/ 1 5 1 1
Jerry 11 O3 O3/ 11 2 4 1 1
Glenn OB3 SO3/ 11 O1 1 4 0 0
Ron 33 11 O1 O1 2 4 0 1
Matt OB1/ SO3 O3 SO3/ 0 4 0 0
Arlin SO1 SH3 O3/ 11 1 3 0 0
Don OB1 O3/ 11 O1 1 4 0 0
Hits 4 0 1 1 1 1 1 1 2        
Runs 3 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0