Wisconsin Dartball
Hartford
Game Score Sheets
Hartford
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jason Roecker O1 33 SW1/ SW3/ 33 O3/ 2 6 2 2
Leon Schmidt 11 11 O1 11 11 4 5 2 2
Doug Fiedler O3 O3/ O1 33 O3/ 1 5 0 1
Bobby Gerbing 33 11 O1/ O1 O1 2 5 1 1
Todd Scott 11 O3 11 SO1 11 3 5 2 1
Terry Schulz SH3/ O3 33 O1/ 11 2 5 1 1
Pat Watson O1 O3/ O1 11 11 2 5 1 0
Steve Taminga OB1 SO1 11 SW3 SW1 1 5 0 1
Pat Watson 11 SW1 O3 O3 11 2 5 1 1
Hits 3 3 1 0 0 3 2 3 4        
Runs 2 2 0 0 0 2 1 2 1        
Handicap 0 0 0 0 0 0 0 0 0        
New Fane +1 after 1, +1 after 2
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brian O1 11 O1 11 2 4 1 0
Gary 11 OB3/ OB1/ O1 1 4 0 0
Matt SH3 O1 11 11 2 3 1 0
Tom O3/ O1 OB3 11 1 4 0 0
Mike SO1 OB1/ O3 11 1 4 0 1
Craig OB1 O1 O3/ SW3 0 4 0 0
Yvonne OB1/ O1 SO1 11 1 4 0 1
Dan O1 O1/ O1 O1/ 0 4 0 0
Nick O1 O1 O1/ 0 3 0 0
Hits 1 0 1 0 0 0 1 0 5        
Runs 0 0 0 0 0 0 0 0 2        
Handicap 0 0 0 0 0 0 0 0 2