Wisconsin Dartball
Hartford
Game Score Sheets
Hartford
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jason Roecker O1 11 11 33 O3/ 3 5 2 2
Leon Schmidt 11 O3/ 33 11 O1 3 5 2 2
Doug Fiedler O3 11 11 O3/ 11 3 5 2 1
Bobby Gerbing 33 SO3 33 O1 O3 2 5 0 2
Kris Sieczkowski DP1/ 33 O1 O1 O3/ 1 5 1 1
Todd Scott O1 O1 O1/ O1/ SO1 0 5 0 0
Terry Schulz 11 11 O1 11 33 4 5 1 1
Steve Taminga SW3 O3/ OB1 O1 OB1 0 5 0 0
Josh Hanson 33 SO1 11 O3 O1/ 2 5 2 1
Hits 2 3 3 4 3 0 1 1 1        
Runs 1 2 2 3 2 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
St Andrew +2 after 1, +3 after 2
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
John 11 33 O1/ O1 2 4 2 1
Destin O1 11 11 11 3 4 0 1
Dave 33 OB3/ O3 O3/ 1 4 1 1
Bob B 11 SO1 O3 O1 1 4 0 1
Sandy O3 11 O3/ O1 1 4 0 0
Mark O SO3/ O1 O1 SO1/ 0 4 0 0
Steph O1 O1/ O1 OB1 0 4 0 0
Kristen O1 OB1 O1/ OB1 0 4 0 0
Steph 22 O1 OB1 O1/ 1 4 1 0
Hits 3 3 1 0 1 0 1 0 0        
Runs 2 2 0 0 0 0 0 0 0        
Handicap 5 0 0 0 0 0 0 0 0