Wisconsin Dartball
Iron Ridge
Game Score Sheets
Zion
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jou 11 O1 11 11 O1 3 5 3 0
Laurie O1 O1/ O1 O1 11 1 5 0 0
Jason 33 O1 33 33 O1/ 3 5 2 3
Travis O1 O1 O1 11 O1 1 5 0 1
Calab O1/ O1/ 11 O3 11 2 5 0 1
Ben 11 O1 SH3/ O3/ DP1/ 1 5 1 0
Daryl 11 11 O1 11 3 4 1 0
Mark O1 O1 O1 11 1 4 0 0
Marleene 33 O1/ O1/ O1 1 4 0 2
Hits 2 3 0 1 3 0 3 3 1        
Runs 1 2 0 0 2 0 2 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Iron Ridge +1 after 1, +1 after 2, +1 after 3
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Rick Breitkreutz O1 O1/ 11 O1 1 4 0 0
Rich Gerth O1 O1 O1/ 11 1 4 0 0
Scott Oshefsky O1/ O1 11 O1 1 4 0 0
Alex Foulkes O1 O1/ SH1 O1/ 0 3 0 0
Connie Mose 11 O1 O1 1 3 0 0
Jeff Diels O1 O1 O1/ 0 3 0 0
Alex Foulkes O1/ O1/ O1 0 3 0 0
Jeremiah Callies O1 O1 O1 0 3 0 0
Don Koch O1 O1 O1/ 0 3 0 0
Hits 0 1 0 0 0 1 1 0 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0