Date | Opponent |
---|---|
11/13/24 | Horicon |
11/20/24 | Huilsburg |
12/04/24 | Trinity Community Center |
12/11/24 | @ Neosho |
12/18/24 | Browns Corners |
01/08/25 | @ Husty-Wood |
01/15/25 | Trinity Community Center 2 |
01/22/25 | @ Iron Ridge |
01/29/25 | Kekoskee |
02/05/25 | @ Horicon |
02/12/25 | @ Huilsburg |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ Kekoskee | 1 - 2 | 6 - 9 | 7 - 9 | 6 - 0 | |
10/30/24 | Iron Ridge | 1 - 2 | 1 - 3 | 5 - 2 | 2 - 3 | |
10/23/24 | @ Trinity Community Center 2 | 1 - 2 | 5 - 1 | 0 - 5 | 0 - 4 | |
10/16/24 | Husty-Wood | 2 - 1 | 4 - 3 | 3 - 4 | 10 - 5 | |
10/09/24 | @ Browns Corners | 2 - 1 | 5 - 4 | 7 - 5 | 2 - 7 | |
10/02/24 | Neosho | 2 - 1 | 6 - 0 | 5 - 0 | 7 - 9 | |
09/25/24 | @ Trinity Community Center | 2 - 1 | 2 - 6 | 7 - 6 | 6 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited