Wisconsin Dartball
Zion
Game Score Sheets
Zion +1 after 1
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Travis Steger O1 11 O1 11 11 3 5 1 0
Marlene Duthie 11 11 SO1 OB1 O1/ 2 5 1 0
Jason Neitzel O3 SO3 11 O3 O1 1 5 0 1
Gene Beck O3/ SO3 O3/ SO3/ 11 1 5 0 0
Ben Prasser 11 33 11 OB1 O1 3 5 3 2
Brandon Justman 33 11 O3 O1 SO1/ 2 5 0 2
Caleb Prasser O1 O3/ 33 O1/ 1 4 0 1
Daryl Wuenne SW1 11 O1 SO1 1 4 1 0
Mark Justman SO1/ 33 OB1/ O1 1 4 1 1
Hits 1 2 4 3 2 1 0 1 1        
Runs 0 1 3 2 1 0 0 0 0        
Handicap 0 1 0 0 0 0 0 0 0        
Huilsburg
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff SW1 O1 11 O1/ 1 4 0 0
Nick O1 O1 O1 0 3 0 0
Keith O1/ SO1/ O3 0 3 0 0
Mark SW1 SO1 O1/ 0 3 0 0
Dave O1 SO1 SO1 0 3 0 0
Ron O1/ SO1/ O1 0 3 0 0
Steve SO1 O1 O1/ 0 3 0 0
Jeff OB1 OB1 OB1 0 3 0 0
Steve O1/ O1/ O1 0 3 0 0
Hits 0 0 0 0 0 0 1 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0