Wisconsin Dartball
Zion
Game Score Sheets
Zion
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Travis Steger 11 O1 O1 33 SO2/ 2 5 1 1
Marlene Duthie SO1 O1 11 O1 O1 1 5 1 0
Jason Neitzel SO3 11 SO3 O1/ SW1 1 5 1 0
Gene Beck 33 33 33 O3 33 4 5 0 3
Ben Prasser O1/ O1/ SO1/ O1 O1/ 0 5 0 0
Brandon Justman SO1 11 11 SW1/ 2 4 1 0
Caleb Prasser O3 SW3 33 O3 1 4 1 1
Daryl Wuenne 11 O3 11 11 3 4 1 1
Mark Justman O3/ O3/ O3 SH3 0 3 0 0
Hits 2 1 2 1 2 4 0 1 1        
Runs 1 0 1 0 1 3 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Iron Ridge +1 after 1
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Rick O1 SW3 11 O3/ 1 4 0 1
Rich O1 SO3 SW1 SO1 0 4 0 0
Randy 11 SO3/ O3/ SO1 1 4 0 0
Doug OB3/ O1 O1 O1/ 0 4 0 0
Jeff SO1 O1 O1 SO1 0 4 0 0
Mark O3 O3/ SW3/ SO3 0 4 0 0
Connie 11 11 11 OB1/ 3 4 1 0
Wayne OB3/ OB3 SH3 0 2 0 0
Scott 11 33 O3 2 3 1 1
Hits 1 1 1 0 3 0 1 0 0        
Runs 0 0 0 0 2 0 0 0 0        
Handicap 0 0 0 0 1 0 0 0 0