Wisconsin Dartball
Zion
Game Score Sheets
Zion (+1)
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Ben Prasser O1 11 O3/ O1 O1 1 5 1 0
Laurie Scheberl 11 11 11 SW1/ O1 3 5 3 0
Jason Neitzel 33 O3 33 O1 11 3 5 2 2
Gene Beck O3 O3 11 O1 11 2 5 1 1
Caleb Prasser 11 33 O3 SO1/ O1/ 2 5 0 3
Josh Steger O3/ O1/ 33 O1 1 4 0 1
Mark Justman SO3 SO1 O1 SO1 0 4 0 0
Brandon Justman O1 11 SO1/ 11 2 4 0 0
Marlene Duthie O1/ O3 O1 O3/ 0 4 0 0
Hits 3 0 3 1 4 0 0 1 2        
Runs 2 0 2 0 3 0 0 0 0        
Handicap 1 0 0 0 0 0 0 0 0        
Huilsburg (+0)
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff 11 O1 33 O1/ 2 4 2 1
Keith 33 O1/ 11 O1 2 4 0 2
Nick SO1 11 SW3 O1 1 4 1 0
Mark O1 O3 O3/ O1/ 0 4 0 0
Dave O1/ O3 O1 O1 0 4 0 0
Jeff O1 33 OB1 O1 1 4 0 1
Steve OB1 SO1/ OB1/ O1/ 0 4 0 0
Ron O1/ O1 OB1 0 3 0 0
Steve O1 22 SW1 1 3 1 0
Hits 2 0 0 2 3 0 0 0 0        
Runs 1 0 0 1 2 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0