Wisconsin Dartball
Zion
Game Score Sheets
Zion
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Travis Steger 11 O1 SO1/ 33 O1 2 5 1 2
Laurie Scheberl O1 O1 11 11 O1 2 5 1 1
Jason Neitzel O3 O1/ 33 O3 11 2 5 0 1
Gene Beck O3/ 11 O1 O3/ 11 2 5 0 0
Caleb Prasser O1 O3 SW1 33 O1/ 1 5 1 0
Josh Steger 11 O3 O1/ O1 1 4 1 0
Ben Prasser SH3 O3/ 11 11 2 3 1 1
Brandon Justman 33 O1 11 OB3 2 4 1 1
Mark Justman SO1/ SO1 O3 O3/ 0 4 0 0
Hits 1 2 0 1 0 2 4 2 2        
Runs 0 1 0 0 0 1 3 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Browns Corners +2 after 1, +3 after 2
11
  1 2 3 4 5 6 7 8 9 H AB R RBI
Cohen 11 11 O1 11 3 4 2 0
Jeff SW1 OB1/ O1/ SW1 0 4 0 0
Mike 33 SO1 11 33 3 4 2 2
Dutch 33 O3 O3 O3/ 1 4 1 1
Brian O1 O1/ SW3 SW1 0 4 0 0
Tom 22 SW1 33 O1 2 4 1 2
Phil OB1/ O1 11 SO3/ 1 4 0 1
Cooper SO1 O1/ O1/ 0 3 0 0
DuWayne O1 SO1 O1 0 3 0 0
Hits 4 1 0 0 0 3 2 0 0        
Runs 3 0 0 0 0 2 1 0 0        
Handicap 5 0 0 0 0 0 0 0 0