Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Stadium View 25 14 .641 10.97 10.59 13 8 .619 10.10 12 6 .667 12.00
Whiskey Petes 24 15 .615 17.23 15.73 12 6 .667 18.72 12 9 .571 15.95
Furkees 21 18 .538 9.64 9.94 11 13 .458 9.00 10 5 .667 10.67
Pete & Sons Cons. Serv. 21 18 .538 11.54 12.15 6 6 .500 9.67 15 12 .556 12.37
Replay Sports Bar 21 18 .538 9.08 8.37 13 8 .619 10.38 8 10 .444 7.56
Los Banditos 17 22 .436 8.44 8.82 4 14 .222 6.44 13 8 .619 10.14
Packer Stadium Lounge 13 26 .333 5.82 6.54 5 10 .333 5.00 8 16 .333 6.33
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
The Bar 24 15 .615 5.00 4.79 17 7 .708 5.42 7 8 .467 4.33
Cropseys 22 17 .564 5.77 5.08 12 9 .571 6.14 10 8 .556 5.33
Red Wing Shoes 20 19 .513 3.92 3.76 15 9 .625 4.33 5 10 .333 3.27
Anew Lawn 16 23 .410 4.41 4.64 9 9 .500 4.94 7 14 .333 3.95
WIVA Oneida 13 26 .333 3.72 3.72 8 19 .296 3.63 5 7 .417 3.92
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Stop 4-1 28 11 .718 4.59 4.32 14 7 .667 4.52 14 4 .778 4.67
Laserform 21 18 .538 2.64 2.86 9 6 .600 3.07 12 12 .500 2.38
Duke's Red Lantern 20 19 .513 3.69 3.60 12 12 .500 3.58 8 7 .533 3.87
Team George 18 21 .462 2.18 2.40 5 13 .278 1.72 13 8 .619 2.57
Frozen Tundra Ent. 14 24 .368 1.37 1.56 5 13 .278 1.17 9 11 .450 1.55
Chatterhouse 12 26 .316 1.16 1.27 2 9 .182 1.18 10 17 .370 1.15